6FE300-8 6-inch Mid Bass Woofer Low-Frequency Loudspeaker Professional Audio Speaker Applications 175-Watt Rms 350-Watt Max
$91.00
Price: $91.00
(as of Aug 28, 2024 20:53:35 UTC – Details)
The FAITAL PRO 6FE300-8 is a low-frequency loudspeaker. This speaker is designed for professional audio applications, offering high performance with a focus on maximum bass punch and clarity. || FAITAL PRO 6FE300-8 6-inch Mid Bass Woofer Low-Frequency Loudspeaker Professional Audio Speaker Applications 175-Watt Rms 350-Watt Max || NOMINAL SPECIFICATIONS || Nominal Diameter : 160 mm (6 in) || Overall Diameter : 166.5 mm (6.56 in) || Bolt Circle Diameter : 155 mm (6.10 in) || Baffle Cutout Diameter : 146 mm (5.75 in) || Depth : 81 mm (3.19 in) || Flange and Gasket Thickness : 7 mm (0.28 in) || Net Weight : 2.8 kg (6.2 lb) || Shipping Box (Single Carton Box) : 190 x 185 x 103 mm (7.48 x 7.28 x 4.05 in) || Shipping Weight : 3 kg (6.6 lb) || || TECHNICAL PARAMETERS || Nominal Impedance : 8 Ohm || Minimum Impedance : 6.5 Ohm || AES Power Handling (1) : 175 W || Maximum Power Handling (2) : 350 W || Sensitivity (1W/1m) : 94 dB || Frequency Range : 90÷4000 Hz || Voice Coil Diameter : 52 mm (2.05 in) || Winding Material : Al || Former Material : Glass Fiber || || TECHNICAL PARAMETERS || Winding Depth : 9.8 mm (0.39 in) || Magnetic Gap Depth : 6 mm (0.24 in) || Flux Density : 1.15 T || Magnet : Ferrite Ring || Basket Material : Steel || Demodulation : No || Cone Surround (3) : M-Roll || NET Air Volume filled by Loudspeaker : 0.6 dm^3 (0.021 ft^3) || Spider Profile : 1x constant height waves || || THIELE AND SMALL PARAMETERS || Fs : 100 Hz || Re : 5.3 Ohm || Qes : 0.48 || Qms : 10.5 || Qts : 0.46 || Vas : 4.7 dm^3 (0.17 ft^3) || Sd : 138 cm^2 (21.39 in^2) || Xmax (4) : 3.90 mm || Xdamage (5) : 13.1 mm || Mms : 14.2 g || Bl : 10 N/A || Le : 0.4 mH || Mmd : 12.4 g || Cms : 0.18 mm/N || Rms : 0.8 kg/s || Eta Zero : 0.97 % || EBP : 208 Hz || || Brand : FAITAL PRO || Model Number : 6FE300-8 | 6FE300 || UPC : 810130951352 || PART NUMBER (P/N) Faston Terminals – 8 Ohm Version : 01604323 || NOTES || (1) 2 Hours Test According to AES 2-1984 Rev. 2003 || (2) Maximum power is defined as 3dB greater than nominal power || (3) Treated Polycotton || (4) Xmax= [(winding depth – magnetic gap depth)/2] + (magnetic gap depth/3) || (5) Maximum excursion before permanent damage
NOMINAL SPECIFICATIONS || Nominal Diameter : 160 mm (6 in) || Overall Diameter : 166.5 mm (6.56 in) || Bolt Circle Diameter : 155 mm (6.10 in) || Baffle Cutout Diameter : 146 mm (5.75 in) || Depth : 81 mm (3.19 in) || Flange and Gasket Thickness : 7 mm (0.28 in) || Net Weight : 2.8 kg (6.2 lb) || Shipping Box (Single Carton Box) : 190 x 185 x 103 mm (7.48 x 7.28 x 4.05 in) || Shipping Weight : 3 kg (6.6 lb) ||
TECHNICAL PARAMETERS || Nominal Impedance : 8 Ohm || Minimum Impedance : 6.5 Ohm || AES Power Handling (1) : 175 W || Maximum Power Handling (2) : 350 W || Sensitivity (1W/1m) : 94 dB || Frequency Range : 90÷4000 Hz || Voice Coil Diameter : 52 mm (2.05 in) || Winding Material : Al || Former Material : Glass Fiber ||
TECHNICAL PARAMETERS || Winding Depth : 9.8 mm (0.39 in) || Magnetic Gap Depth : 6 mm (0.24 in) || Flux Density : 1.15 T || Magnet : Ferrite Ring || Basket Material : Steel || Demodulation : No || Cone Surround (3) : M-Roll || NET Air Volume filled by Loudspeaker : 0.6 dm^3 (0.021 ft^3) || Spider Profile : 1x constant height waves ||
THIELE AND SMALL PARAMETERS || Fs : 100 Hz || Re : 5.3 Ohm || Qes : 0.48 || Qms : 10.5 || Qts : 0.46 || Vas : 4.7 dm^3 (0.17 ft^3) || Sd : 138 cm^2 (21.39 in^2) || Xmax (4) : 3.90 mm || Xdamage (5) : 13.1 mm || Mms : 14.2 g || Bl : 10 N/A || Le : 0.4 mH || Mmd : 12.4 g || Cms : 0.18 mm/N || Rms : 0.8 kg/s || Eta Zero : 0.97 % || EBP : 208 Hz ||
Brand : FAITAL PRO || Model Number : 6FE300-8 | 6FE300 || UPC : 810130951352 || PART NUMBER (P/N) Faston Terminals – 8 Ohm Version : 01604323 || NOTES || (1) 2 Hours Test According to AES 2-1984 Rev. 2003 || (2) Maximum power is defined as 3dB greater than nominal power || (3) Treated Polycotton || (4) Xmax= [(winding depth – magnetic gap depth)/2] + (magnetic gap depth/3) || (5) Maximum excursion before permanent damage
User Reviews
Be the first to review “6FE300-8 6-inch Mid Bass Woofer Low-Frequency Loudspeaker Professional Audio Speaker Applications 175-Watt Rms 350-Watt Max”
$91.00
There are no reviews yet.